Weight:23kg
Material:50Mn DX220 top roller
Finish:Smooth
Colors:Black or yellow
Technique:Forging casting
Surface Hardness:HRC50-56,deepth:4mm-10mm
Warranty time:2000 hour DX220 top roller
Certification:ISO9001-9002
FOB Price:FOB Ningbo USD 10-100/Piece
MOQ:10 piece
Delivery Time:Within 30 days after contract established
COMPATIBLE WITH THE FOLLOWING VEHICLES:
DOOSAN
DX220A, DX225LC, DX225NLC, DX225SLR, DX235LCR, DX255LC
TEREX
TXC225LC-2
We offer premium quality Carrier Roller & Top Roller for renowned brands like CAT, CATERPILLAR, DAEWOO, DOOSAN,
HITACHI,JCB,JOHN DEERE,KATO,KOMATSU,KUBOTA,LIEBHERR,MITSUBISHI,CASE,SHANTUI,TEREX,VOLVO,YANMAR,and many more.
Rest assured, our products boast an extended lifespan, ensuring reliable performance even under the harshest conditions.
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
---|---|---|---|---|---|---|---|---|
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400LC-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | EX300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
ZX110 | ZX120 | ZX200 | ZX200 | ZX200-1 | ZX200-3 | ZX200-59 | ZX200LC-3 | ZX210 |
ZX210-3 | ZX210-3 | ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX30 | ZX330 |
ZX330 | ZX350 | ZX330C | ZX450 | ZX50 | ||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E3205 | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | |||
SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-3 | SH220-5/7 | SH290-3 | SH350-5/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
SH430 | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-8 | SK220 | SK220-1 | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
DH200 | DH220-3 | DH220 | DH2205 | DH280-2 | DH280-3 | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | DH225 | ||||
R60-5 | R60-7 | R60-7 | R80-7 | R200 | R200-3 | R210 | R210 | R210-9 |
R210LC | R210LC-7 | R225 | R225-3 | R225-7 | R250 | R250-7 | R290 | R290LC |
R290LC-7 | R320 | R360 | R954 | |||||
HD512 | HD1430 | HD512III | HD820III | HD820R | HD1430III | HD700VII | HD1250VII | HD250SE |
HD400SE | HD550SE | HD1880 | ||||||
DX225 | DX225LCA | DX258 | DX300 | DX300LCA | DX420 | DX430 | ||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B |
Part Name | MODEL | OEM No. | Note |
Roller Gp - D/F | D9R/D9N/D9T | 104-3496,196-9954,7T1253 | |
Roller Gp - S/F | 104-3495,196-9955,7T1258 | ||
Idler | 107-2690,125-4655,7T2769,9W9991 | ||
Segment GP | 102-6676,160-4926,173-0949,7T1247 | 5H5T | |
Track Link 43L SALT | 199-5525,199-5531,1Q4653,6Y1129,6Y1130, 6Y8193,7T2281,8E7962,9W2748 |
43L Oil chain | |
Roller Gp - D/F | D8R/D8N | 132-7929,196-9946,246-0779,7T9193,9W8706 | D8L/D8T[COMPATIBLE] |
Roller Gp - S/F | 100-12792,196-9947,246-0775,7T9188,9W8705 | D8L/D8T[COMPATIBLE] | |
Carrier Roller | 8E0400 | ||
Idler Gp (Front) | 111-1730,2Y7339,5Y0742,6Y0557,7T2050, 7T9461,9P0209,9W9989 |
||
Idler Gp (Rear) | 111-1729,6Y0554,7T3723,9W9987 | ||
Segment GP | 114-6413,162-9534,173-0947,173-0948, 314-5462,6T3197,6Y2354,7T9773 |
5H5T,D7H/D7R[COMPATIBLE] | |
Track Link 44L SALT | 272-6009,6Y1136,8E4518,9W3317 | 44L Oil chain,D8T[COMPATIBLE] | |
Roller Gp - D/F | D8L | 132-7929,196-9946,246-0779,7T9193,9W8706 | D8R/D8T/D8N[COMPATIBLE] |
Roller Gp - S/F | 100-12792,196-9947,246-0775,7T9188,9W8705 | D8R/D8T/D8N[COMPATIBLE] | |
Segment GP | 6T0490,7T5331,7T6651,9W7190 | 9T9H | |
Track Link 44L SALT | 6I8665 | 44L Oil chain | |
Roller Gp - D/F | D8H/D8K | 6P4898,7S9042,9H3309 | |
Roller Gp - S/F | 6P4897,7S9041,9P3308 | ||
Carrier Roller | 5M7819,7M5202,7M5351,8M0380,8P6256,856593,9P2663 | ||
Idler Gp (Front) | |||
Segment GP | 2P9490,3S7835,6T6782,8P8072,8P9456 | D8K[COMPATIBLE] | |
Track Link 39L SALT | 1M1453,2S5072,7S9185,8M2642,9M4464 | 39L Oil chain | |
Roller Gp - D/F | D375A | 195-30-00571· | |
Roller Gp - S/F | 195-30-00561 | ||
Carrier Roller | 195-30-00580 | ||
Segment GP | 195-27-31920 | 5H5T | |
Track Link | 195-32-00060,195-32-00061,195-32-00063,195-32-00093E | ||
Link Assembly40L | 40L Oil chain | ||
Roller Gp - D/F | D4C/D4G | 178-0615,231-3080,3T4353,6S3608 | |
Roller Gp - S/F | 231-3079,238-7483,275-3579,281-8339,3T4352,6S3607 | ||
Carrier Roller | 275-3578,6S3609 | D3/D3B/D3C[COMPATIBLE] | |
Idler Gp (Front) | 106-9187,6S3277,6Y1189,6Y1560 | D3/D3B/D3C[COMPATIBLE] | |
Segment GP | 9W9266 | ||
Track Link 39L SALT | 154-3646,257-1990,6Y1510,6Y1641 | 39L Oil chain | |
Roller Gp - D/F | D4D | 118-1609,1M4213,2Y9612,3K2780,4B5291, 4B9717,4F5323,5H6101,5K5202,6B6238, 6T9883,7F2466,7K8084,7K8096,8B1600,9P4211,9P7787 |
D4,D4E,D4C[COMPATIBLE] |
Roller Gp - S/F | 118-1608,1M4218,2Y9611,3B1404,3K2779, 4B9716,4F5322,5H6099,5K5203,6B5362, 6T9887,7F2465,7K8083,7K8095,8B1599,9P4208,9P7783 |
D4E[COMPATIBLE] | |
Carrier Roller | D4E,D5H,D5K, D4,D5M[COMPATIBLE] |
||
Idler Gp (Front) | |||
Sprocket | 1M1777,4V4107,7K2514 | D4E[COMPATIBLE] | |
Track Link 35L | 3M1580,4K7080 | ||
Shoes | |||
Roller Gp - D/F | D4E | 118-1609,1M4213,2Y9612,3K2780,4B5291,4B9717, 4F5323,5H6101,5K5202,6B6238,6T9883,7F2466, 7K8084,7K8096,8B1600,9P4211,9P7787 |
D4,D4D,D4C[COMPATIBLE] |
Roller Gp - S/F | 118-1608,1M4218,2Y9611,3B1404,3K2779,4B9716, 4F5322,5H6099,5K5203, 6B5362,6T9887,7F2465, 7K8083,7K8095,8B1599,9P4208,9P7783 |
D4D[COMPATIBLE] | |
Carrier Roller | D4E,D5H,D5K, D4,D5M[COMPATIBLE] |
||
Track Link 36L | 1V4599,2Y9524 | 36L Oil chain | |
Roller Gp - D/F | D5/D5B/D6/D6B | 118-1612,1F6472,1M3827,2Y9421,3S0742,4F3532, 4K9036,5K4543,6B9386,6T9875,7F2464,7K8571,9S9538 |
|
Roller Gp - S/F | 118-1611,1F6471,1M3826,2Y9422,3S0741, 4F3531,4K9035,5K4542,9S9539 |
||
Carrier Roller | 4K3985,5A8374,5K6537,5M8631,5Y1130,8S0465,9S3570 | ||
Sprocket | 5S4822 | ||
Track Link 38L SALT | 5S0816 | 38L Oil chain | |
Roller Gp - D/F | D5M/D4H/D5N,D5C | 124-8240,125-4170,7G4837+7G4829 | |
Roller Gp - S/F | 124-8237,125-4169,7G4836+7G4829 | ||
Carrier Roller | 3K7962,6K9879,6K9880 | ||
Idler Gp (Front) | 160-9753,190-1551,6T2614 | ||
Track Link 44L SALT | 108-0954 | 44L Oil chain | |
Roller Gp - D/F | D6C/D6D/D6F/D6E/D6G | 118-1618,7G0423,9G8034 | |
Roller Gp - S/F | 118-1617,188-5272,7G0421,9G8029 | ||
Carrier Roller | 1V8055,3T3206,3Y3402,5M7318,9S2730 | ||
Idler Gp (Front) | |||
Segment GP | 117-1618,5S0050,6P9102 | 5T4H | |
Bolt and nut | |||
Bolit for Segment | |||
Track Link 40L | 117-1018,3P1118 | 40L Oil chain | |
Shoes | 610mm | ||
Link Assembly | 610mm | ||
Link Assembly 41L | 610mm,41L Oil chain | ||
Roller Gp - D/F | D7G/D7F/D7R | 118-1625,124-8253,125-4179,188-5597,323-5928, 3P1521,3P6063,6P9885,6T9867,8S2933,9S0317 |
|
Roller Gp - S/F | 118-1623,124-8250,125-4178,323-5925,3P1520,3P6062,4S9050,4S9051,6T9871,9S0316 | ||
Carrier Roller | 188-5600,1P8717,2P3514,4S8982,4S9691,5M7820, 5S3271,7M9489,9M0637,9M0638 |
||
Idler Gp (Front) | 7T4509,7T4509C | ||
Idler Gp (Rear) | |||
Segment GP | 3P1039,3S0355,5S0052,8P8173,9S2506 | ||
Track Link 38L SALT | 117-1024,3P0629 | 38L Oil chain | |
Shoes | 610mm | ||
Roller Gp - D/F | D11N/D11R/D11T | 184-6306,6T9376 | |
Roller Gp - S/F | 184-6305,6T9371 | ||
Carrier Roller | |||
Idler Gp (Front) | 148-3729,156-0313,187-1448,6T8721,9W9651 | ||
Segment GP | 129-9207,162-6885,175-6770,231-9484 | ||
Track Link 41L SALT | 105-8831,126-5347,143-1283,161-9854,215-7494, 316-3370,6T8055,6Y1128 |
41L Oil chain | |
Shoes | 700mm | ||
Roller Gp - D/F | D50/SD13 | 131-30-00330,131-30-00331,131-30-00332,131-30-00350, 131-30-56200,140-30-00060,140-30-00061,140-30-00062, 140-30-00063,140-30-00082,10Y-40-11000 |
|
Roller Gp - S/F | 131-30-00320,131-30-00321,131-30-00322,131-30-00340, 131-30-00342,131-30-56110,110-30-00050,140-30-00051, 140-30-00052,140-30-00052,140-30-00053,140-30-00072, 10Y-40-10000 |
||
Carrier Roller | 130-30-B0360,131-30-00310,131-30-00311,131-30-00312, 131-30-00313,131-30-00314,131-30-00315,131-30-00316, 140-813-0070,141-30-00071,141-30-00071,141-30-00072, 141-30-00073,10Y-40-07000 |
||
Idler Gp (Front) | 131-30-00275,131-30-00285,141-30-00063 | ||
Track Link 47L SALT | 13F-32-00031,13F-32-00032,21K-32-00040,21K-32-00040E, 21K-32-00041,21K-32-00042,21K-32-00046 |
||
Roller Gp - D/F | D60A/D60E/D60F/D60S/D65A/ D65E/D65P/D65S/D66S/D68E/ D68P/D75A/SD16 |
141-30-00581,141-30-00582,141-30-00582,141-30-00583, 141-30-00584,141-30-00585,141-30-00586,141-30-00587, 141-30-00588,141-30-36203,144-30-B0810,16Y-40-10000 |
|
Roller Gp - S/F | 141-30-00570,141-30-00571,141-30-00572,141-30-00573,,141-30-00574,141-30-00575,141-30-00576,,141-30-00577,141-30-00578,141-30-36103,144-30-B0800,16Y-40-09000 | ||
Carrier Roller | 141-30-00560,141-30-00561,141-30-00562,141-30-00563, 141-30-00564,141-30-00565,141-30-00566,141-30-00568, 144-813-0050,144-813-0051,144-813-0052,144-813-0053 144-813-0054 |
||
Idler Gp (Front) | 141-30-00538,144-30-00034,144-30-00035,144-30-00036, 144-30-00037,144-30-00038,144-30-00039,16Y-40-03000 |
||
Segment GP | 141-27-32280,141-27-32410,141-27-32411 | 3H3T | |
Track Link 42L SALT | 141-32-00040,141-32-00041,141-32-00042,141-32-00043, 141-32-00044,141-32-00045,141-32-00046,141-3200046E, 141-32-B8100 |
42L Oil chain | |
Shoes | 950MM | ||
Roller Gp - D/F | D85A-18/SD22/SD23 | 154-30-00403,155-30-00110,155-30-00111,155-30-00112,,155-30-00113,155-30-00114,155-30-00115, 155-30-00116,155-30-00117,155-30-00118,155-30-00250 |
|
Roller Gp - S/F | 154-30-00503,155-30-00120,155-30-00121,155-30-00122,155-30-00123,155-30-00124,155-30-00125,155-30-00125,155-30-00126,155-30-00127,155-30-00128,155-30-00240 | ||
Carrier Roller | 140-30-00240,145-30-00110,155-30-00172,155-30-00230,,155-30-00231,155-30-00232,155-30-00233,155-30-00234,155-30-00235 | ||
Idler Gp (Front) | 154-30-00079,154-30-00291,154-30-00292,154-30-00293,154-30-00294,154-30-00295,T221040100 | ||
Segment GP | 154-27-12271,154-27-12272,154-27-12273,154-27-12275 | 3T+2T | |
Track Link 39L SALT | 154-32-00030,,14-32-00031,154-32-00032,154-32-00033,154-32-00034,154-32-00035,154-32-00070,154-32-00210,154-32-00211,154-32-00212,154-32-00213,154-32-00430,155-32-00010,155-32-00011,155-32-00012,155-32-00013,155-32-00014 | 39L Oil chain | |
Track Link GP | 39L Oil chain 14*560MM | ||
Shoes | 154-32-11110,154-32-11112,154-32-11113 | 910mm | |
Roller Gp - D/F | D155/SD32 | 175-30-00490,175-30-00491,175-30-00492,175-30-00494,175-30-00495,175-30-00496,175-30-00497,175-30-00497,175-30-00498,175-30-00499,,175-30-00554,175-30-00770,176-30-00075,176-30-00122 | |
Roller Gp - S/F | 175-30-00480,175-30-00481,175-30-00483,175-30-00484,175-30-00485,175-30-00486,175-30-00487,175-30-00488,175-30-00489,175-30-00544,175-30-00760,176-30-00065,176-30-00112 | ||
Carrier Roller | 175-30-00470,175-30-00471,175-30-00472,175-30-00510,175-30-00511,175-30-00512,175-30-00513,175-30-00514,175-30-00515,175-30-00516,175-30-00517,175-30-00532,17A-30-00721,17A-30-00721,17A-30-00730,17A-30-00790 | ||
Idler Gp (Front) | 175-30-00450,175-30-00451,175-30-00453,175-30-00454,175-30-00455,175-30-00456,175-30-00457,175-30-00458,175-30-00459,175-30-00570,175-30-00571,175-30-00572,175-30-00573,175-30-00574,175-30-00575 | ||
Segment GP | 175-27-22322,175-27-22324,175-27-22325,17A-27-11630,17A-27-41630 | ||
Track Link 41L SALT | 175-32-00010,175-32-00012,175-32-00013,175-32-00014,175-32-00016,175-32-00017,175-32-00040,175-32-00100,175-32-00101,175-32-00102,175-32-00103,175-32-00104,175-32-00202 | 41L Oil chain |
Q:What is the difference between a carrier roller, a top roller, and an upper roller?
A:The main difference between a carrier roller, a top roller, and an upper roller is their location on the excavator. Carrier rollers are located on the undercarriage,
top rollers are located at the top of the undercarriage, and upper rollers are located on the upper frame.
Q:How to replace carrier rollers, top rollers, and upper rollers?
A:The process of replacing carrier rollers, top rollers, and upper rollers varies depending on the make and model of the excavator. However, the general steps
involved are as follows:
Disconnect the hydraulic lines to the track drive motors.
Remove the track chain.
Remove the old carrier rollers, top rollers, and upper rollers.
Install the new carrier rollers, top rollers, and upper rollers.
Install the track chain.
Connect the hydraulic lines to the track drive motors.
Q:How much does it cost to replace carrier rollers, top rollers, and upper rollers?
A:The cost of replacing carrier rollers, top rollers, and upper rollers varies depending on the make and model of the excavator, the cost of parts, and the labor
rate. In general, the cost can range from a few hundred dollars to a few thousand dollars.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
When seeking manufacturers and suppliers for DX220 Carrier Roller Top Roller and Upper Roller, choosing SAIVS is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our DX220 Carrier Roller Top Roller and Upper Roller product solutions.