Product Information: Engineering machinery slewing bearing
Applicable Industries: Machinery Repair Shops, Retail, Construction Works, Energy & Mining, Other
Marketing Type: Ordinary Product
Warranty: 12 Months
Quality: High-Quality
Applicable Models: Excavator
Material: 50Mn/42CrMo
Brand Compatibility: Any Brand
Minimum Order Quantity (MOQ): 2 Piece
In an excavator, a horizontally-mounted slewing ring bearing sits between the excavator's house and the excavator's undercarriage and its unique design allows for the excavator's house and attachments to swing infinitely in a circle through the aid of a swing drive attached to the house.
We offer premium quality Slewing Bearing for renowned brands like CAT, CATERPILLAR, DAEWOO, DOOSAN,
HITACHI,JCB,JOHN DEERE,KATO,KOMATSU,KUBOTA,LIEBHERR,MITSUBISHI,CASE,SHANTUI,TEREX,VOLVO,YANMAR,and many more.
Rest assured, our products boast an extended lifespan, ensuring reliable performance even under the harshest conditions.
Internal gear type | |||||||||||||||||||||||
Model | Curve | External dimensions | Installation dimensions | Gear parameters | Load | N.W kg | |||||||||||||||||
De mm | de mm | di mm | Di mm | Dx mm | He mm | Hi mm | Ht mm | Hd mm | Fe mm | Fi | N | V mm | L | W | m mm | Z | xm mm | Dp mm | fznorm (KN) | fzmax (KN) | |||
N2.25.625 | 1 | 705 | 627 | 623 | 504 | 547 | 83 | 83 | 92 | 74 | 675 | 575 | 32 | 17 | 25 | 9 | 8 | 65 | - | 520 | 49.33 | 98.67 | 95 |
N2.20.763 | 2 | 850 | 765 | 761 | 641 | - | 83 | 83 | 92 | 83 | 820 | 705 | 36 | 17 | - | - | 8 | 81 | -4 | 648 | 64.15 | 128.31 | 128 |
N2.20.897 | 3 | 973 | 899 | 895 | 786 | 820 | 88 | 88 | 97 | 80 | 944 | 850 | 36 | 17 | 25 | 11 | 8 | 100 | - | 800 | 45.33 | 90.67 | 141 |
N2.25.885 | 4 | 982 | 887 | 883 | 754 | 790 | 88 | 88 | 97 | 80 | 944 | 826 | 36 | 21 | 31 | 14 | 8 | 95 | -4 | 760 | 61.48 | 123.67 | 170 |
N2.25.972 | 5 | 1074 | 974 | 970 | 820 | - | 100 | 96 | 114 | 96 | 1035 | 910 | 40 | 21 | - | - | 10 | 84 | - | 840 | 76 | 152 | 234 |
N2.22.1088 | 6-a | 1172 | 1090 | 1085 | 962 | 1010 | 88 | 88 | 97 | 80 | 1134 | 1040 | 36 | 17 | 25 | 11 | 10 | 98 | - | 980 | 56.67 | 113.33 | 193 |
N2.22.1088 | 6-b | 1172 | 1090 | 1085 | 962 | 1010 | 88 | 88 | 97 | 80 | 1134 | 1040 | 48 | 17 | 25 | 11 | 10 | 98 | - | 980 | 56.67 | 113.33 | 189 |
N2.22.1088 | 6-a | 1172 | 1090 | 1085 | 962 | 1010 | 88 | 88 | 97 | 80 | 1134 | 1040 | 36 | 17 | 25 | 11 | 10 | 97 | -5 | 970 | 77.29 | 154.59 | 193 |
N2.25.1103 | 7 | 1200 | 1105 | 1099 | 963 | 1010 | 96 | 96 | 110 | 88 | 1160 | 1040 | 36 | 21 | 31 | 12 | 10 | 98 | - | 980 | 62.33 | 124.67 | 239 |
N2.25.1103 | 1-a | 1200 | 1105 | 1099 | 963 | 1010 | 96 | 96 | 110 | 88 | 1160 | 1040 | 36 | 21 | 31 | 12 | 10 | 98 | - | 980 | 73.33 | 146.67 | 239 |
N2.25.1103 | 1-b | 1200 | 1105 | 1099 | 963 | 1010 | 96 | 96 | 110 | 88 | 1160 | 1040 | 48 | 21 | 31 | 12 | 10 | 98 | - | 980 | 73.33 | 146.67 | 232 |
N2.30.1143 | 2 | 1250 | 1147 | 1141 | 998 | - | 99.5 | 99.5 | 110 | 99.5 | 1208 | 1080 | 36 | 21 | 31 | 12 | 10 | 100 | -8 | 1000 | 91.33 | 182.66 | 276 |
N2.30.1222 | 3-a | 1345 | 1225 | 1219 | 1061.6 | 1115 | 98 | 98 | 108 | 88 | 1290 | 1150 | 40 | 21 | 31 | 16 | 10 | 108 | - | 1080 | 73.33 | 146.67 | 331 |
N2.30.1222 | 3-b | 1345 | 1225 | 1219 | 1061.6 | 1115 | 98 | 98 | 108 | 88 | 1290 | 1150 | 48 | 21 | 31 | 16 | 10 | 108 | - | 1080 | 73.33 | 146.67 | 326 |
N2.30.1351 | 4-a | 1470 | 1354 | 1348 | 1183 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 40 | 23 | 34 | 18 | 10 | 120 | - | 1200 | 71.25 | 142.5 | 371 |
N2.30.1351 | 4-a | 1470 | 1354 | 1348 | 1176 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 40 | 23 | 34 | 18 | 12 | 100 | - | 1200 | 85.5 | 171 | 371 |
N2.30.1351 | 4-b | 1470 | 1354 | 1348 | 1176 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 48 | 23 | 34 | 18 | 10 | 120 | - | 1200 | 71.25 | 142.5 | 365 |
N2.30.1351 | 4-b | 1470 | 1354 | 1348 | 1176 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 48 | 23 | 34 | 18 | 12 | 100 | - | 1200 | 85.5 | 171 | 365 |
N2.40.1386 | 1 | 1530 | 1389 | 1383 | 1186 | 1240 | 134 | 134 | 144 | 109 | 1480 | 1290 | 48 | 25 | 37 | 23 | 10 | 120 | -3 | 1200 | 100 | 200 | 612 |
N2.40.1386 | 1 | 1530 | 1389 | 1383 | 1186 | 1240 | 134 | 134 | 144 | 119 | 1480 | 1290 | 48 | 25 | 37 | 23 | 12 | 100 | - | 1200 | 113 | 226 | 627 |
N2.30.1613 | 2 | 1750 | 1616 | 1610 | 1418.4 | 1470 | 110 | 105 | 120 | 98 | 1705 | 1525 | 40 | 25 | 37 | 23 | 12 | 120 | - | 1440 | 83.3 | 166.6 | 572 |
N2.30.1613 | 3 | 1750 | 1616 | 1610 | 1418.4 | 1470 | 110 | 105 | 120 | 98 | 1705 | 1525 | 48 | 25 | 37 | 23 | 12 | 120 | - | 1440 | 93.1 | 186.2 | 564 |
N2.45.1605 | 4 | 1780 | 1606 | 1602 | 1375 | 1438 | 134 | 134 | 144 | 124 | 1710 | 1500 | 48 | 31 | 46 | 28 | 14 | 100 | - | 1400 | 137.4 | 274.8 | 840 |
N2.45.1605 | 4 | 1780 | 1606 | 1602 | 1375 | 1382 | 134 | 134 | 144 | 124 | 1710 | 1500 | 48 | 31 | 46 | 28 | 12 | 117 | - | 1404 | 117.8 | 235.6 | 832 |
N2.35.1935 | 5 | 2100 | 1938 | 1932 | 1719 | 1774 | 134 | 134 | 144 | 120 | 2035 | 1835 | 72 | 29 | - | - | 12 | 145 | - | 1740 | 114 | 228 | 965 |
N2.35.2003 | 6 | 2178 | 2006 | 2000 | 1779 | 1835 | 134 | 134 | 144 | 120 | 2108 | 1898 | 72 | 29 | - | - | 12 | 150 | - | 1800 | 114 | 228 | 1062 |
External gear type | |||||||||||||||||||||||
Model | Curve | External dimensions | Installation dimensions | Gear parameters | Load | N.W kg | |||||||||||||||||
De mm | de mm | di mm | Di mm | Dx mm | He mm | Hi mm | Ht mm | Hd mm | Fe mm | Fi | N | V mm | L | W | m mm | Z | xm mm | Dp mm | fznorm (KN) | fzmax (KN) | |||
EB2.20.0307.200 | 1 | 432 | 309 | 305 | 224 | 394 | 83 | 83 | 92 | 50 | 360 | 254 | 16 | 17 | 25 | 12 | 6 | 70 | - | 420 | 20.4 | 40.8 | 51 |
EB2.20.0383.200 | 2 | 504 | 385 | 381 | 300 | 466 | 83 | 83 | 92 | 75 | 436 | 330 | 16 | 17 | 25 | 12 | 8 | 61 | - | 488 | 40.8 | 81.6 | 64 |
EB2.25.0475.200 | 3 | 595 | 477 | 473 | 382 | 565 | 88 | 88 | 98 | 50 | 540 | 410 | 24 | 17 | 25 | 14 | 5 | 117 | - | 585 | 17 | 34 | 85 |
EB2.25.0575.200 | 4 | 712 | 577 | 573 | 470 | 670 | 88 | 88 | 98 | 75 | 640 | 508 | 24 | 17 | 25 | 9 | 8 | 87 | - | 696 | 40.8 | 81.6 | 123 |
EB2.20.0752.200 | 5 | 864 | 754 | 750 | 678 | 833 | 83 | 83 | 92 | 76 | 800 | 706 | 36 | 17 | 25 | 9 | 6 | 142 | - | 852 | 31.01 | 62.02 | 114 |
EB2.25.0821.200 | 6 | 979 | 823 | 819 | 718 | 935 | 92 | 92 | 102 | 86 | 893 | 753 | 36 | 21 | 31 | 15 | 10 | 94 | 11 | 940 | 70.63 | 141.26 | 200 |
EB2.20.0968.200 | 7 | 1080 | 970 | 966 | 893 | 1042 | 83 | 83 | 92 | 76 | 1015 | 922 | 30 | 17 | 25 | 10 | 8 | 133 | - | 1064 | 41.34 | 82.69 | 148 |
EB2.25.1077.200 | 8 | 1200 | 1079 | 1075 | 976 | 1163 | 88 | 88 | 98 | 77 | 1135 | 1012 | 36 | 19 | - | - | 8 | 148 | - | 1184 | 41.89 | 83.78 | 210 |
EB2.30.1215.200 | 9 | 1380 | 1218 | 1212 | 1095 | 1330 | 98 | 98 | 108 | 90 | 1290 | 1135 | 48 | 23 | 34 | 16 | 10 | 136 | - | 1360 | 61.2 | 122.4 | 325 |
EB2.20.0383.400 | 1 | 504 | 385 | 381 | 300 | 394 | 83 | 83 | 92 | 75 | 436 | 330 | 16 | 17 | 25 | 12 | 8 | 61 | - | 488 | 48 | 96 | 64 |
EB2.25.0475.400 | 2 | 614.4 | 477 | 473 | 378 | 565 | 88 | 88 | 98 | 80 | 540 | 410 | 24 | 19 | 28 | 14 | 8 | 74 | 4 | 592 | 51.2 | 102.4 | 98 |
EB2.25.0575.400 | 3 | 695 | 577 | 573 | 470 | 670 | 83 | 83 | 92 | 58 | 640 | 508 | 30 | 17 | 25 | 13 | 5 | 136 | 2.5 | 680 | 23.2 | 46.4 | 104 |
EB2.25.0980.400 | 4 | 1144 | 982 | 978 | 870 | 1096 | 96 | 96 | 110 | 88 | 1050 | 910 | 36 | 21 | 31 | 12 | 10 | 111 | 8 | 1110 | 85.02 | 170.05 | 262 |
EB2.30.1117.400 | 5 | 1289 | 1120 | 1114 | 985 | 1240 | 98 | 98 | 108 | 83 | 1198 | 1035 | 40 | 21 | 31 | 18 | 10 | 125 | 10.5 | 1250 | 80.19 | 160.39 | 332 |
EB2.30.1215.400 | 6 | 1380 | 1218 | 1212 | 1095 | 1330 | 98 | 98 | 108 | 90 | 1290 | 1135 | 36 | 23 | 34 | 16 | 10 | 136 | - | 1360 | 72 | 144 | 334 |
EB2.30.1249.400 | 7 | 1476 | 1252 | 1246 | 1085 | 1415 | 101 | 101 | 110 | 89 | 1350 | 1150 | 48 | 26 | 37 | 23 | 10 | 144 | 8.6 | 1440 | 85.99 | 171.98 | 502 |
EB2.35.1249.400 | 1 | 1472 | 1252 | 1246 | 1085 | 1406 | 134 | 134 | 144 | 115 | 1350 | 1150 | 36 | 28 | 41 | 27 | 14 | 102 | 9.1 | 1428 | 147.78 | 295.56 | 640 |
EB2.30.1391.400 | 2 | 1603 | 1394 | 1388 | 1208 | - | 110 | 110 | 120 | 110 | 1500 | 1280 | 40 | 29 | - | 10 | 157 | 7.5 | 1570 | 100.97 | 201.93 | 636 | |
EB2.40.1402.400 | 3 | 1604 | 1405 | 1399 | 1208 | 1570 | 138 | 134 | 148 | 93 | 1500 | 1280 | 48 | 31 | 46 | 24 | 10 | 157 | 7 | 1570 | 147.78 | 295.56 | 710 |
EB2.25.1391.400 | 4 | 1605 | 1394 | 1388 | 1208 | 1550 | 116 | 116 | 130 | 96 | 1494 | 1280 | 48 | 29 | 41 | 22 | 12 | 130 | 12 | 1560 | 105.74 | 211.48 | 623 |
EB2.40.1390.400 | 5 | 1634 | 1393 | 1387 | 1208 | - | 138 | 134 | 148 | 138 | 1500 | 1280 | 48 | 31 | 46 | 24 | 14 | 113 | 14 | 1582 | 177.33 | 354.67 | 800 |
EB2.30.1578.400 | 6 | 1808 | 1581 | 1575 | 1404 | - | 110 | 110 | 120 | 110 | 1680 | 1476 | 40 | 29 | - | - | 10 | 178 | 5 | 1780 | 100.97 | 201.93 | 754 |
EB2.35.1578.400 | 7 | 1805 | 1581 | 1575 | 1433 | - | 140 | 140 | 156 | 140 | 1671 | 1485 | 60 | 28 | 41 | 15 | 16 | 109 | 16.9 | 1744 | 205.6 | 411.21 | 810 |
Are there any advancements or innovations in slewing bearing technology?
Yes, advancements in materials, manufacturing processes, and design optimization techniques have led to slewing bearings with improved performance, durability, and efficiency.
Can slewing bearings be customized for specific applications?
Yes, slewing bearings can be customized in terms of size, load capacity, sealing options, mounting configurations, and other features to meet the unique requirements of different industries and applications.
How do slewing bearings contribute to the efficiency and reliability of machinery?
Slewing bearings play a critical role in enabling smooth and precise rotational movement in machinery, which enhances operational efficiency, productivity, and reliability.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
When seeking manufacturers and suppliers for Double Row Ball Slewing Bearing, choosing SAIVS is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our Double Row Ball Slewing Bearing product solutions.