Product Information: Excavator Water Pump(part number 206-03-22411)
Applicable Industries: Machinery Repair Shops, Retail, Construction Works, Energy & Mining, Other
Marketing Type: Ordinary Product
Warranty: 6 Months
Quality: High-Quality
Applicable Models: Excavator
Material: Steel
Brand Compatibility: Any Brand
Minimum Order Quantity (MOQ): 1 Piece
The Indispensable Role of Radiators in Protecting the Powerhouse of Engineering Giants
Engineering machinery, such as excavators and bulldozers, generates immense heat during operation. If not dissipated promptly, this heat can lead to engine overheating, component wear, and even fires. Consequently, engineering machine Radiators, as crucial components of cooling systems, play an essential role in safeguarding these powerful machines.
The working principle of engineering machine radiators is straightforward: coolant absorbs heat from the engine and transfers it to the surrounding air as it flows through the radiator, effectively lowering engine temperature. Radiators consist primarily of a radiator core, fan, and Water Tank. The radiator core, the primary heat dissipation component, is constructed from thin-walled aluminum tubes and fins, effectively increasing the heat transfer surface area.
We offer premium quality Radiators for renowned brands like CAT, CATERPILLAR, DAEWOO, DOOSAN,
HITACHI,JCB,JOHN DEERE,KATO,KOMATSU,KUBOTA,LIEBHERR,MITSUBISHI,CASE,SHANTUI,TEREX,VOLVO,YANMAR,and many more.
Rest assured, our products boast an extended lifespan, ensuring reliable performance even under the harshest conditions.
Model | Size | Model | Size |
PC30/PC35 | 365*545*55 | EX70 | 525*625*64 |
PC40-7 | 425*535*60 | EX120-3 | 580*835*100 |
PC40-8 | 420*550*60 | EX200-1 | 640*840*85 |
PC50 | 490*525*85 | EX200-2 | 715*815*100 |
PC55-7 | 220*715*120 | EX200-3/210-3 | 335*1080*120 |
PC56-7 | 550*635*75 | EX200-5 | 780*910*100 |
PC60-5 | 520*610*85 | EX200-6 | 830*975*90 |
PC60-7 | 555*670*86 | EX220-1 | 715*910*130 |
PC60-8/70-8 | 250*750*125 | EX220-2 | 760*1040*100 |
PC75-3C | 540*680*85 | 220-5 | 850*1045*100 |
PC78-6 | 550*635*75 | EX250 | 320*1200*100 |
PC100-3 | 640*705*100 | EX330-3G-narrow | 450*1210*135 |
PC120-5 | 640*690*100 | EX330-3G | 830*1050*90 |
PC120-6 | 640*825*100 | EX330-4 | |
PC120-6 | 640*825*100 | EX350 | 915*1025*120 |
PC130-7 | 240*995*120 | EX350-5(300-5) | 980*1100*100 |
PC200-3 | 760*860*100 | EX450-5 | 410*550*75 |
PC200-5 | 760*970*100 | EX470-8 | 580*1210*120 |
PC200-6 | 760*970*100 | EX480/470 | 580*1210*120 |
PC200-7 | 760*970*100 | ZAX55 | 445*555*64 |
PC200-8 | 310*1100*120 | ZAX120 | 585*845*76 |
PC200-8/PC240-8 | 310*1100*110 | ZAX120-5 | 715*815*100 |
PC220-3 | 760*1000*100 | ZAX120-6 | 680*890*85 |
PC220-6 | 760*1030*100 | ZAX200/230 | 825*950*85 |
PC220-7 | 760*1140*110 | ZAX200-2 | 715*815*100 |
75 | 540*680*85 | ZAX240-3/250-3 | 335*1180*120 |
PC220-8 | 370*995*120 | 200B | 715*835 |
228 | 370*990*130 | 650-3 | 385*1250 |
PC200-2 | 540*930*80 | 870/1200 | 450*1385*130 |
PC300-6 | 860*1135*100 | EX330-3G | 830*1050*90 |
PC270-7 | 760*1180*100 | ZAX120-6+4CM | 680*930*85 |
PC350-8 | 450*1160*120 | 650-3 | 385*1250*120 |
PC300-8 | 405*1200*120 | 300-3 | 820*1020*150 |
PC360-6 | 850*1220*100 | SK60-3 | 490*650*80 |
PC360-7/300-7 | 850*1220*100 | SK120-3 | 580*840*100 |
PC380 | SK120-5 | 580*800*100 | |
PC400-5/PC350 | 850*1125*100 | SK200-1 | 760*880*100 |
PC400-6 | 940*1240*110 | SK200-3 | 760*880*100 |
PC450-7/400-7 | 450*1200*120 | SK200-5 | 760*980*100 |
PC400-8/450-8 | 490*1360*115 | SK200-6 | 760*980*100 |
PC100 | 650*790*110 | SK200-6E/230E | 760*980*100 |
PC210-5 | 760*1100*100 | SK200-8/210-8 | 320*1000*120 |
PC650 | 940*1230*120 | SK220-3 | 715*955*100 |
120-8 | 260*1110*120 | SK260-8/250-8 | 300*1110*115 |
PC200-8/210-8 | 310*1100*110 | SK300-3 | 850*1120*106 |
E70B | 530*630*80 | SK350-6E | 940*1200*120 |
E120B | 640*695*100 | SK350-8 | 370*1210*135 |
E200B | 640*830*100 | SK2006A | 760*980*100 |
E300 | 825*1050*100 | SK260-8 | 300*1110*150 |
E306 | 610*720*70 | E313/353 | 310*955*105 |
E307B | 510*605*90 | E320/320A | 760*865*100 |
E308B | 515*585*100 | E320B | 760*865*100 |
E312 | 650*780*100 | E320C-new | 460*980*100 |
E312B | 650*780*120 | E320C-old | 860*980*100 |
E312D | 280*1000*120 | E320D-old | 405*1110*120 |
Q: What is the primary function of the Water Tank Radiator?
A: The Water Tank Radiator is designed to cool down the engine coolant by dissipating heat into the surrounding air.
Q: How does the Water Tank Radiator contribute to the cooling system of a vehicle?
A: The Water Tank Radiator acts as a heat exchanger, transferring heat from the coolant to the air passing through the radiator fins, thus cooling the coolant before it returns to the engine.
Q: What are some common issues that may arise with a Water Tank Radiator?
A: Common issues include leaks, clogs, corrosion, and damage to the radiator fins, which can impair its cooling efficiency.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
When seeking manufacturers and suppliers for Radiator 206-03-22411 Suitable for PC270-8 Excavator Water Tank Radiator, choosing SAIVS is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our Radiator 206-03-22411 Suitable for PC270-8 Excavator Water Tank Radiator product solutions.