Product Information: Engineering machinery slewing bearing
Applicable Industries: Machinery Repair Shops, Retail, Construction Works, Energy & Mining, Other
Marketing Type: Ordinary Product
Warranty: 12 Months
Quality: High-Quality
Applicable Models: Excavator
Material: 50Mn/42CrMo
Brand Compatibility: Any Brand
Minimum Order Quantity (MOQ): 2 Piece
In an excavator, a horizontally-mounted slewing ring bearing sits between the excavator's house and the excavator's undercarriage and its unique design allows for the excavator's house and attachments to swing infinitely in a circle through the aid of a swing drive attached to the house.
We offer premium quality Slewing Bearing for renowned brands like CAT, CATERPILLAR, DAEWOO, DOOSAN,
HITACHI,JCB,JOHN DEERE,KATO,KOMATSU,KUBOTA,LIEBHERR,MITSUBISHI,CASE,SHANTUI,TEREX,VOLVO,YANMAR,and many more.
Rest assured, our products boast an extended lifespan, ensuring reliable performance even under the harshest conditions.
Toothless type | ||||||||||||||||||||||
Model DL mm | External dimensions | Installation dimensions | Structural dimensions | Gear parameters | Gear tangential force | N.W kg | ||||||||||||||||
De mm | D mm | d mm | H mm | D1 mm | D2 mm | n | φ mm | M mm | n1 | D3 mm | n1 mm | H1 mm | h mm | b mm | m mm | Z | X | K | Normalizing kN | Quenching and tempering kN | ||
110.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 16 | 4 | 498 | 502 | 65 | 10 | 77 | ||||||||
110.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 16 | 4 | 558 | 562 | 65 | 10 | 87 | ||||||||
110.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 16 | 4 | 628 | 632 | 65 | 10 | 95 | ||||||||
110.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 16 | 4 | 708 | 712 | 65 | 10 | 111 | ||||||||
110.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 20 | 6 | 798 | 802 | 72 | 10 | 167 | ||||||||
110.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 186 | ||||||||
110.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 204 | ||||||||
110.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 233 | ||||||||
110.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 337 | ||||||||
110.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 369 | ||||||||
110.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 425 | ||||||||
110.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 525 | ||||||||
110.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 815 | ||||||||
110.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 944 | ||||||||
110.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 1026 | ||||||||
110.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 1375 | ||||||||
110.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 2097 |
External gear type | ||||||||||||||||||||||
Model DL mm | External dimensions | Installation dimensions | Structural dimensions | Gear parameters | Gear tangential force | N.W kg | ||||||||||||||||
De mm | D mm | d mm | H mm | D1 mm | D2 mm | n | φ mm | M mm | n1 | D3 mm | n1 mm | H1 mm | h mm | b mm | m mm | Z | X | K | Normalizing kN | Quenching and tempering kN | ||
111.25.500 | 629 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 16 | 4 | 498 | 502 | 65 | 10 | 60 | 5 | 123 | 0.5 | 0.1 | 37 | 52 | 84 |
112.25.500 | 628.8 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 16 | 4 | 498 | 502 | 65 | 10 | 60 | 6 | 102 | 0.5 | 0.1 | 45 | 62 | 84 |
111.25.560 | 689 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 16 | 4 | 558 | 562 | 65 | 10 | 60 | 5 | 135 | 0.5 | 0.1 | 37 | 52 | 92 |
112.25.560 | 688.8 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 16 | 4 | 558 | 562 | 65 | 10 | 60 | 6 | 112 | 0.5 | 0.1 | 45 | 62 | 92 |
111.25.630 | 772.8 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 16 | 4 | 628 | 632 | 65 | 10 | 60 | 6 | 126 | 0.5 | 0.1 | 45 | 62 | 111 |
112.25.630 | 774.4 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 16 | 4 | 628 | 632 | 65 | 10 | 60 | 8 | 94 | 0.5 | 0.1 | 60 | 83 | 111 |
111.25.710 | 850.8 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 16 | 4 | 708 | 712 | 65 | 10 | 60 | 6 | 139 | 0.5 | 0.1 | 45 | 62 | 125 |
112.25.710 | 854.4 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 16 | 4 | 708 | 712 | 65 | 10 | 60 | 8 | 104 | 0.5 | 0.1 | 60 | 83 | 125 |
111.25.800 | 966.4 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 20 | 6 | 798 | 802 | 72 | 10 | 65 | 8 | 118 | 0.5 | 0.1 | 65 | 91 | 179 |
112.28.800 | 968 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 20 | 6 | 798 | 802 | 72 | 10 | 65 | 10 | 94 | 0.5 | 0.1 | 81 | 114 | 179 |
111.28.900 | 1062.4 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 65 | 8 | 130 | 0.5 | 0.1 | 65 | 91 | 200 |
112.28.900 | 1068 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 65 | 10 | 104 | 0.5 | 0.1 | 81 | 114 | 200 |
111.28.1000 | 1188 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 65 | 10 | 116 | 0.5 | 0.1 | 81 | 114 | 242 |
112.28.1000 | 1185.6 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 65 | 12 | 96 | 0.5 | 0.1 | 97 | 136 | 242 |
111.28.1120 | 1298 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 65 | 10 | 127 | 0.5 | 0.1 | 81 | 114 | 261 |
112.28.1120 | 1305.6 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 65 | 12 | 106 | 0.5 | 0.1 | 97 | 136 | 261 |
111.32.1250 | 1449.6 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 75 | 12 | 118 | 0.5 | 0.1 | 113 | 157 | 362 |
112.32.1250 | 1453.2 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 75 | 14 | 101 | 0.5 | 0.1 | 132 | 182 | 362 |
111.32.1400 | 1605.6 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 75 | 12 | 131 | 0.5 | 0.1 | 113 | 157 | 417 |
112.32.1400 | 1607.2 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 75 | 14 | 112 | 0.5 | 0.1 | 132 | 182 | 411 |
111.32.1600 | 1817.2 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 75 | 14 | 127 | 0.5 | 0.1 | 132 | 182 | 488 |
112.32.1600 | 1820.8 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 75 | 16 | 111 | 0.5 | 0.1 | 151 | 224 | 484 |
111.32.1800 | 2013.2 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 75 | 14 | 141 | 0.5 | 0.1 | 132 | 182 | 530 |
112.32.1800 | 2012.8 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 75 | 16 | 123 | 0.5 | 0.1 | 151 | 224 | 530 |
111.40.2000 | 2268.8 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 90 | 16 | 139 | 0.5 | 0.1 | 181 | 250 | 935 |
112.40.2000 | 2264.4 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 90 | 18 | 123 | 0.5 | 0.1 | 203 | 281 | 935 |
111.40.2240 | 2492.8 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 90 | 16 | 153 | 0.5 | 0.1 | 181 | 250 | 1008 |
112.40.2240 | 2498.4 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 90 | 18 | 136 | 0.5 | 0.1 | 203 | 281 | 1008 |
111.40.2500 | 2768.4 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 90 | 18 | 151 | 0.5 | 0.1 | 203 | 281 | 1147 |
112.40.2500 | 2776 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 90 | 20 | 136 | 0.5 | 0.1 | 226 | 313 | 1147 |
111.40.2800 | 3074.4 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 90 | 18 | 168 | 0.5 | 0.1 | 203 | 281 | 1320 |
112.40.2800 | 3076 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 90 | 20 | 151 | 0.5 | 0.1 | 226 | 313 | 1320 |
111.50.3150 | 3476 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 110 | 20 | 171 | 0.5 | 0.1 | 276 | 383 | 2222 |
112.50.3150 | 3471.6 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 110 | 22 | 155 | 0.5 | 0.1 | 304 | 421 | 2222 |
Model DL mm | External dimensions | Installation dimensions | Structural dimensions | Gear parameters | Gear tangential force | N.W kg | ||||||||||||||||
De mm | D mm | d mm | H mm | D1 mm | D2 mm | n | φ mm | M mm | n1 | D3 mm | n1 mm | H1 mm | h mm | b mm | m mm | Z | X | K | Normalizing kN | Quenching and tempering kN | ||
113.25.500 | 367 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 16 | 4 | 498 | 502 | 65 | 10 | 60 | 5 | 74 | 0.5 | 0.2 | 37 | 52 | 85 |
114.25.500 | 368.4 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 16 | 4 | 498 | 502 | 65 | 10 | 60 | 6 | 62 | 0.5 | 0.2 | 45 | 62 | 85 |
113.25.560 | 427 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 16 | 4 | 558 | 562 | 65 | 10 | 60 | 5 | 86 | 0.5 | 0.2 | 37 | 52 | 96 |
114.25.560 | 428.4 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 16 | 4 | 558 | 562 | 65 | 10 | 60 | 6 | 72 | 0.5 | 0.2 | 45 | 62 | 96 |
113.25.630 | 494.4 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 16 | 4 | 628 | 632 | 65 | 10 | 60 | 6 | 83 | 0.5 | 0.2 | 45 | 62 | 110 |
114.25.630 | 491.2 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 16 | 4 | 628 | 632 | 65 | 10 | 60 | 8 | 62 | 0.5 | 0.2 | 60 | 83 | 110 |
113.25.710 | 572.4 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 16 | 4 | 708 | 712 | 65 | 10 | 60 | 6 | 96 | 0.5 | 0.2 | 45 | 62 | 126 |
114.25.710 | 571.2 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 16 | 4 | 708 | 712 | 65 | 10 | 60 | 8 | 72 | 0.5 | 0.2 | 60 | 83 | 122 |
113.28.800 | 635.2 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 20 | 6 | 798 | 802 | 72 | 10 | 65 | 8 | 80 | 0.5 | 0.2 | 65 | 91 | 186 |
114.28.800 | 634 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 20 | 6 | 798 | 802 | 72 | 10 | 65 | 10 | 64 | 0.5 | 0.2 | 81 | 114 | 186 |
113.28.900 | 739.2 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 65 | 8 | 93 | 0.5 | 0.2 | 65 | 91 | 208 |
114.28.900 | 734 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 65 | 10 | 74 | 0.5 | 0.2 | 81 | 114 | 208 |
113.28.1000 | 824 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 65 | 10 | 83 | 0.5 | 0.2 | 81 | 114 | 220 |
114.28.1000 | 820.8 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 65 | 12 | 69 | 0.5 | 0.2 | 97 | 136 | 220 |
113.28.1120 | 944 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 65 | 10 | 95 | 0.5 | 0.2 | 81 | 114 | 273 |
114.28.1120 | 940.8 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 65 | 12 | 79 | 0.5 | 0.2 | 97 | 136 | 273 |
113.32.1250 | 1048.8 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 75 | 12 | 88 | 0.5 | 0.2 | 113 | 157 | 386 |
114.32.1250 | 1041.6 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 75 | 14 | 75 | 0.5 | 0.2 | 132 | 182 | 390 |
113.32.1400 | 1192.8 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 75 | 12 | 100 | 0.5 | 0.2 | 113 | 157 | 441 |
114.32.1400 | 1195.6 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 75 | 14 | 86 | 0.5 | 0.2 | 132 | 182 | 441 |
113.32.1600 | 1391.6 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 75 | 14 | 100 | 0.5 | 0.2 | 132 | 182 | 502 |
114.32.1600 | 1382.4 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 75 | 16 | 87 | 0.5 | 0.2 | 151 | 224 | 517 |
113.32.1800 | 1573.6 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 75 | 14 | 113 | 0.5 | 0.2 | 132 | 182 | 605 |
114.32.1800 | 1574.4 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 75 | 16 | 99 | 0.5 | 0.2 | 151 | 224 | 605 |
113.40.2000 | 1734.4 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 90 | 16 | 109 | 0.5 | 0.2 | 181 | 250 | 977 |
114.40.2000 | 1735.2 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 90 | 18 | 97 | 0.5 | 0.2 | 203 | 281 | 977 |
113.40.2240 | 1990.4 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 90 | 16 | 125 | 0.5 | 0.2 | 181 | 250 | 1229 |
114.40.2240 | 1987.2 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 90 | 18 | 111 | 0.5 | 0.2 | 203 | 281 | 1229 |
113.40.2500 | 2239.2 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 90 | 18 | 125 | 0.5 | 0.2 | 203 | 281 | 1211 |
114.40.2500 | 2228 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 90 | 20 | 112 | 0.5 | 0.2 | 226 | 313 | 1211 |
113.40.2800 | 2527.2 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 90 | 18 | 141 | 0.5 | 0.2 | 203 | 281 | 1396 |
114.40.2800 | 2528 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 90 | 20 | 127 | 0.5 | 0.2 | 226 | 313 | 1396 |
113.50.3150 | 2828 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 110 | 20 | 142 | 0.5 | 0.2 | 276 | 383 | 2344 |
114.50.3150 | 2824.8 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 110 | 22 | 129 | 0.5 | 0.2 | 304 | 421 | 2344 |
What is a slewing bearing?
A slewing bearing is a large-sized bearing that enables rotational movement between components, typically in heavy machinery and equipment.
What are the primary applications of slewing bearings?
Slewing bearings are commonly used in construction machinery, wind turbines, cranes, excavators, and other heavy-duty equipment that requires rotational movement.
How do slewing bearings differ from regular bearings?
Slewing bearings are designed to support heavy axial, radial, and moment loads while allowing rotational movement, whereas regular bearings typically support lighter loads and facilitate linear or oscillating motion.
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
When seeking manufacturers and suppliers for Single Row Crossed Cylindrical Roller Slewing Bearing, choosing SAIVS is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our Single Row Crossed Cylindrical Roller Slewing Bearing product solutions.